| Size | Shoulder | Chest | Length | Sleeve length | Bicep | Cuff |
|---|---|---|---|---|---|---|
| S | 55 | 136 | 72 | 57.3 | 43.8 | 22.8 |
| M | 58 | 140 | 74 | 58.5 | 45 | 24 |
| L | 59.5 | 145 | 76 | 59.7 | 46.4 | 25.2 |
| XL | 62 | 150 | 78 | 60.9 | 47.8 | 26.4 |
| XXL | 64.5 | 155 | 80 | 62.1 | 49.2 | 27.6 |
Tip: the shirt has a relaxed regular fit. Measure a shirt that fits you well and compare the chest value.
- Model reference: male, 183 cm / 6'0", 78 kg, wears size L for a relaxed regular fit.
- Fit note: choose your size using the body measurements above. If you are between sizes, size up for extra comfort.
- Recommended by chest: S = 92-96 cm, M = 96-100 cm, L = 100-105 cm, XL = 105-110 cm, XXL = 110-115 cm.
- Allow for a measurement tolerance of ±1–2 cm.